| PDF version | ||
| Resume | ||
| Cursus | ||
| Skills Set Overview | ![]() |
|
Personal Information |
||
| Name | Stéphane Penet | |
| Address | Rue de la Vanne 9
1000 Brussels Belgium |
|
| Phone | +32 (0) 479 33 23 12 | |
| stephane.penet@gmail.com | ||
| Nationality | Belgian | |
| Marital status | Single | |
| Date of birth | 3rd of July 1973 (33)
|
|
Technical Expertise |
||
Transmission Networks |
|
|
| PDH Technology and Multiplexers | Alcatel 1511 Access Node Family | |
| SDH Standard and Multiplexers | Alcatel 1641SM, 1651,61SM-C, 1664; Nortel TN 4-X, TN 16-X ADMs | |
| (D)Wavelength Division Multiplexers | Alcatel 1640WM; Nortel | |
| Digital Access Cross-Connects | Alcatel 1630SX 1/0; Ericsson 4/3/1 DXCs | |
| CSUs/DSUs | AETA; Larscom | IMuxes and Bridges | Larscom NetEdges 45/65/85; 3COM PathBuilder; Alcatel LSS 1100 |
| ATM Technology and Switches | Cisco BPX & MGX | |
| EoSDH concepts | GFP, VCAT and LCAS | |
| Frame Relay Technology and Switch | Lucent B-STDX 9000 | |
| Versatile Node | NET PROMINA 800 and IDNX 90 | |
|
|
|
|
| PDH based Networks | Alcatel 1353AC and Craft terminals | |
| SDH based Networks | Alcatel 1353SH, 1354RM and Craft terminals | |
| Frame Relay Networks | CascadeView | |
| Analyzers and Testers | ANT-5, ANT-20, Anritsu, Interceptor, Firebird 6000, Ethereal sniffer | |
Internetworking |
|
|
| TCP/IP protocols | IPv4, v6 | |
| Cisco routers | 8xx, 17xx, 26xx, 36xx and 72xx Series and IOS | |
| Juniper routers | M5, M10, M20, M40 Series and JunOS | |
| Switching | Cisco catalyst, Nortel Baystack & Passport | |
| Routing protocols | RIP, IGRP, EIGRP, OSPF, IS-IS and BGP-4 | |
| MPLS | Traffic Engineering, MPLS VPN | |
|
|
Security Solutions |
|
| VPN concentrators | Nortel Contivity, Proxy SSL | |
| Firewalls | Cisco PIX, Fortinet, Alteon, ACLs, Linux Iptables | |
| Tunneling | IPsec, SSH | |
| N-IDS | Snort w/ Sguil | |
| Strong authentication | RSA, eToken | |
| Security appliances | Symantec Security Gateway | |
High-Availability and Performance |
||
| WWW Load-balancing | Cisco CSS11000 | |
| Traffic Shaping, Policing | Packetshapers Packeteer; Alteon Link Optimizer | |
IP Telephony |
||
| Gatekeepers | Nortel Business Communications Manager; Cisco Call Manager Express | |
| Protocols | RTP, RTCP, SIP, H.323 concepts | |
Operating Systems |
||
| Linux | Linux/Slackware, Linux/Debian, Yellow Dog Linux, Fedora Core 3 | |
| BSD | FreeBSD 5.4 | |
| Apple Macintosh | MacOS X, Darwin | |
Computing |
||
| Coding | Basic Shell scripting, T-SQL, PL-SQL, C and Java | |
| Internet Applications | Apache, bind, postfix | |
| DBMS | Oracle 10g, MySQL | |